Keterangan :
Pengiriman Barang/Paket
CCD BOX,CDD Bak,Fuso,Tronton
Trucking Charter CDD BOX Pulau Jawa
No. Kota Asal Kota Tujuan Harga Estimate
1 Jakarta Bandung 1,200,000 1
2 Cirebon 1,200,000 1
3 Banyumas 1,700,000 1
4 Cilacap 1,700,000 1
5 Semarang 1,700,000 1
6 Kudus 1,700,000 1
7 Kuningan 1,400,000 1
8 Tegal 1,500,000 1
9 Magelang 2,000,000 1
10 Yogya 2,000,000 1
11 Pacitan 2,250,000 1
12 Kediri 2,250,000 1
13 Surabaya 2,500,000 1
14 Gresik 2,500,000 1
15 Pasuruan 2,700,000 1
16 Malang 2,700,000 1
17 Jember 3,000,000 1
18 Paiton 3,000,000 1
19 Situbondo 3,000,000 1
20 Banyuwangi 3,500,000 1
Trucking Charter CDD BOX Pulau Sumatera
1 Jakarta Bandar Lampung 3,500,000 2-3
2 Palembang 4,500,000 3-4
3 Bengkulu 7,750,000 4-5
4 Padang 9,500,000 5-6
5 Pekanbaru 9,500,000 6-7
6 Medan 11,500,000 7-8
Trucking Charter Bak terbuka Lampung
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Bandar Lampung 3,000,000 4,750,000 6,750,000 2-3
2 Tulang Bawang 4,000,000 5,650,000 8,000,000 2-3
3 Krui/Liwa 4,500,000 7,000,000 2-3
Trucking Charter Bak terbuka Palembang
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Palembang Kota 4,500,000 7,500,000 11,750,000 3-4
2 Muara Beliti 5,500,000 8,250,000 13,000,000 3-4
3 Muara Kelingi 6,000,000 8,750,000 13,750,000 3-4
4 Pangkalan Balai 5,000,000 8,000,000 12,250,000 3-4
Trucking Charter Bak terbuka Jambi
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Jambi Kota 5,750,000 8,850,000 12,250,000 4-5
2 Tg.Jabung 6,000,000 9,000,000 12,750,000 4-5
3 Kab.Kerinci Bango 7,250,000 11,250,000 16,000,000 4-5
Trucking Charter Bak terbuka Pekanbaru
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Pekanbaru 8,000,000 11,500,000 15,500,000 6-7
2 Kab.Kampar 8,000,000 11,500,000 15,500,000 6-7
3 Dumai/Duri 8,500,000 12,250,000 16,250,000 6-7
Trucking Charter Bak terbuka Sumut
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Medan 8,750,000 14,000,000 18,250,000 8-Jul
2 Rantau Prapat 8,500,000 13,750,000 17,450,000 8-Jul
3 Kisaran 8,650,000 13,500,000 18,000,000 8-Jul
4 Pang.Brandan 9,500,000 14,500,000 18,750,000 8-Jul
Trucking Charter Bak terbuka NAD
No. Kota Asal Kota Tujuan CDD FUSO Tronton Estimate
1 Jakarta Banda Aceh 13,250,000 16,500,000 23,750,000 40035
2 Aceh Timur 11,500,000 15,000,000 21,000,000 40035
3 Aceh Utara 12,250,000 15,500,000 21,750,000 40035
4 Pidie 12,750,000 16,000,000 22,000,000 40035
5 Takengon 13,500,000 16,500,000 24,000,000 40035
6 Kuta cane 13,500,000 16,750,000 24,250,000 40035
7 Tapak Tuan 13,500,000 16,750,000 24,500,000 40035
Meulaboh 13,500,000 16,750,000 25,000,000 40035
Keterangan :
1 Harga belum termasuk biaya asuransi barang (0,3%)
2 Harga belum termasuk biaya kawalan/mel didaerah tertentu
3 Harga tidak mengikat (sewaktu-waktu dapat berubah)
4 Untuk daerah yg belum tercantum dapat menghubungi Bp.Rama Noor di No.telp : 021-9449 6798
Hormat kami,
Sarana Buana
Rama Noor Nasution
Mobile : 021-9449 6798
Email : rnnasution_71@yahoo.co.id